| Avocados | ||||||
| Soil Sample | Sap Sample | Sap Sample | ||||
| Harvest/Post Harvest | Pruning | Flowering | Fruit Set | Explosive Growth | Maturation | |
| Ground Applications | Greenseal Wound Dressing | |||||
| K-Humate | 10L/Ha | 10L/Ha | ||||
| K-Kelp | 7L/Ha | 7L/Ha | ||||
| OrganiBor | 75-150Kg/Ha
(not to be applied every season) |
|||||
| OmniBLUE/OmniGOLD | 350-450Kg/Ha | |||||
| Fertigation | ||||||
| MAP | 50-75Kg/Ha | |||||
| MKP | 50-75Kg/Ha | 50-75Kg/Ha | ||||
| OmniCAL (CaNO3) | 50-75Kg/ha | 75-100Kg/Ha | 150-250Kg/Ha | 50-75Kg/Ha | ||
| Vita-K (Potassium Sulfate) | 50-75Kg/Ha | 100-150Kg/Ha | 150-300Kg/Ha | |||
| Magnesium Sulfate | 25-50Kg/Ha | 25-50Kg/Ha | 50-75Kg/Ha | 75-100Kg/Ha | ||
| Foliars | ||||||
| MegaKel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | ||
| ZincMate/MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | |||
| Folical17PLUS | 0.5% Solution | 0.5% Solution | 0.5% Solution | |||
Omnia is a New Zealand based company, with international shareholders. The company has developed a comprehensive range of Agricultural and Horticultural products, with a focus on plant health.